Explore GPS Devices
- 19,996
- 14
- Customize
- All Rankings
RightWay - RW550 PND GPS With Free Map Upgrades
Price: $69.99 10915 Report price as wrong
Added: 03/23/11 Last Edited: 05/17/12
RightWay - RW550 PND GPS with Free Map Upgrades Overview
RightWay - RW550 PND GPS With Free Map Upgrades Description
The RightWay - RW550 PND GPS with Free Map Upgrades is inexpensive, and it has a 4.3-inch display. It offers lifetime map updates, has built-in base maps and does not offer lifetime traffic updates. It has 64 satellite channels and has maps provided by Other. The RightWay - RW550 PND GPS with Free Map Upgrades doesn't have bluetooth built-in, has download capability and accepts data cards. It has voice prompts. It can avoid highways and tolls avoid highways/tolls mode and has auto rerouting and choice of route setup. It can auto sort multiple destinations auto sort multiple destinations. The RightWay - RW550 PND GPS with Free Map Upgrades has maps for the United States, and it has a touchscreen. It is manufactured by RightWay, and it needs to be charged regularly.
Why is the RightWay - RW550 PND GPS with Free Map Upgrades highly recommended?
Pikimal is committed to giving you fact-based recommendations. In order to determine the ranking for the RightWay - RW550 PND GPS with Free Map Upgrades, we took into account more than 19,000 facts about 983 GPS devices. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a GPS device, the most important qualities are navigation capability, display and connections. The RightWay - RW550 PND GPS with Free Map Upgrades scores better than 98% of GPS devices in navigation capability, has a middling score in display and does extremely well in connections. You can choose your own preferences and create a custom ranking, or check out the top 10 GPS devices and compare this item to the winning GPS device, the Garmin - nuvi 1490T GPS. Want to know more? Get the details about how Pikimal works or send us some feedback.
The RightWay - RW550 PND GPS with Free Map Upgrades is...
- Top Three if you wantGPS Devices for the Money
- Top Five for those who wantGPS Devices for Everyone
- Top 1% if you care aboutGPS Devices for Hiking
- Top 1% forGPS Devices With Lots of Bells and Whistles
- Top 1% for people looking forBest GPS Devices
- Top 1% if you prioritizeGPS Devices Under $100.00
- Top 1% for those who wantHigh Quality GPS Devices
- Top 2% forGPS Devices Under $150.00
- Top 2% out of the 453With a Touchscreen GPS Devices
- Top 4% if you're looking forHeavy GPS Devices
RightWay - RW550 PND GPS With Free Map Upgrades Full Details:
| 39118 |
|---|
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 82% performance for navigation capability. | ||
|---|---|---|
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 70% performance for navigation capability details. However, the current preferences ignore navigation capability details in computing the rankings. | Built-in base maps, lifetime map updates (wrong info?) | |
| Map Provider | Other (wrong info?) | |
Number of Satellite Channels:This represents the number of satellites the unit can monitor simultaneously. The more satellites a unit can "see" -- as many as 30 satellites are in orbit -- the more reliable the unit's accuracy. Given that users looking for the best overall GPS devices prefer higher values for number of satellite channels, the RightWay - RW550 PND GPS with Free Map Upgrades achieves 100% performance in this category. | 64 (wrong info?) | |
Quality of Satellite Connection Rating:How often is the connection interrupted? Are there geographical conditions that consistently affect the connection? | Rate this attribute | |
| Maps Included | ||
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 0% performance for maps included. | No special maps included (by country) details (wrong info?) | |
Given that users looking for the best overall GPS devices have a preference for United States, Canada and Mexico and prefer a larger number of North America options, the RightWay - RW550 PND GPS with Free Map Upgrades achieves 100% performance in this category. | Missing data for Canada, Mexico, Alaska United States (wrong info?) | |
We currently have no data on the RightWay - RW550 PND GPS with Free Map Upgrades for Europe. | Missing data for Great Britain, France, Ireland, Germany (wrong info?) | |
| Routing Options | ||
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 100% performance for routing options. | Auto sort multiple destinations, auto rerouting, avoid highways/tolls mode, choice of route setup (wrong info?) | |
Number of Waypoints:These are "favorite" locations that can be saved in the GPS unit, such as your parents' house or a place of business along a sales route Given that users looking for the best overall GPS devices prefer higher values for number of waypoints, the RightWay - RW550 PND GPS with Free Map Upgrades achieves 0% performance in this category. | 50 (wrong info?) | |
| We currently have no data on the RightWay - RW550 PND GPS with Free Map Upgrades for number of routes. | (wrong info?) | |
Given that users looking for the best overall GPS devices have a preference for voice prompts and voice navigation instructions and prefer a larger number of voice options, the RightWay - RW550 PND GPS with Free Map Upgrades achieves 69% performance in this category. | Missing data for spoken street names Voice prompts (wrong info?) | |
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 14% performance for display. | ||
|---|---|---|
| Given that users looking for the best overall GPS devices prefer higher values for screen size, the RightWay - RW550 PND GPS with Free Map Upgrades achieves 25% performance in this category. | 4.30 inches (wrong info?) | |
| Resolution | (wrong info?) | |
Display Quality Rating:How sharp are the graphics? Can the unit be read easily regardless of glare and time of day? | Rate this attribute | |
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 100% performance for input method. However, the current preferences ignore input method in computing the rankings. | Missing data for keyboard, thumbstick, voice command, keypad Touchscreen (wrong info?) | |
| Screen Measurements | ||
| We currently have no data on the RightWay - RW550 PND GPS with Free Map Upgrades for length of display. | (wrong info?) | |
| We currently have no data on the RightWay - RW550 PND GPS with Free Map Upgrades for width of display. | (wrong info?) | |
We currently have no data on the RightWay - RW550 PND GPS with Free Map Upgrades for display type. | Missing data for LCD, grayscale, colors (wrong info?) | |
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 50% performance for connections. | ||
|---|---|---|
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 50% performance for connections details. However, the current preferences ignore connections details in computing the rankings. | Download capability, accepts data cards (wrong info?) | |
Convenience Rating:Does it have free lifetime map and real-time traffic updates? Does it include maps of Canada and Mexico? Does it have lane guidance? | Rate this attribute | |
| PC | ||
We currently have no data on the RightWay - RW550 PND GPS with Free Map Upgrades for PC. | Missing data for has PC connectivity (wrong info?) | |
| Connectivity Type | (wrong info?) | |
| Given that users looking for the best overall GPS devices prefer lower values for price, the RightWay - RW550 PND GPS with Free Map Upgrades achieves 98% performance in this category. | $69.99 (wrong info?) |
|---|
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 100% performance for special features. However, the current preferences ignore special features in computing the rankings. | ||
|---|---|---|
We currently have no data on the RightWay - RW550 PND GPS with Free Map Upgrades for special features details. | Missing data for geocaching mode, JPEG image viewer, converter, calculator, 3D map view, MP3 player, waypoint icons, compass, heart rate monitor, voice recorder, built-in barometer, built-in altimeter, calendar, address book, training computer, audiobook player, remote control, two-way radio, digital camera, WAAS-enabled (wrong info?) | |
| Tools and Entertainment | ||
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 100% performance for tools and entertainment. However, the current preferences ignore tools and entertainment in computing the rankings. | Text to speech (wrong info?) | |
Ease of Use Rating:Is the GPS easy to program? Is the screen large enough to be read easily? Are the features easy to use? | Rate this attribute | |
We currently have no data on the RightWay - RW550 PND GPS with Free Map Upgrades for trip calculator features. | Missing data for time of sunrise/sunset, track log, points of interest, shortest time, shortest distance, route recalculation, avoid toll roads, lane assist, detour feature, maximum speed, elevation computer, current speed, trip timers, odometer, real-life traffic reports, moving average, least use of freeways, most use of freeways, fuel computer (wrong info?) | |
| Product Information | |
|---|---|
| Manufacturer | RightWay (wrong info?) |
| Model Number | RW550 |
| Shopping.com Product ID | (wrong info?) |
| UPC | (wrong info?) |
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 100% performance for construction. However, the current preferences ignore construction in computing the rankings. | ||
|---|---|---|
| Enclosure | ||
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 100% performance for enclosure. However, the current preferences ignore enclosure in computing the rankings. | No special enclosure details (wrong info?) | |
| Warranty Terms - Parts | (wrong info?) | |
| Warranty Terms - Labor | 1 year limited (wrong info?) | |
| Antenna | (wrong info?) | |
Durability Rating:Does it withstand frequent removal from the vehicle? How long does it function like new? Is it waterproof? | Rate this attribute | |
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 100% performance for enclosure size. However, the current preferences ignore enclosure size in computing the rankings. | ||
| The RightWay - RW550 PND GPS with Free Map Upgrades achieves 79% performance for height. However, the current preferences ignore height in computing the rankings. | 3.50 inches (wrong info?) | |
| The RightWay - RW550 PND GPS with Free Map Upgrades achieves 99% performance for depth. However, the current preferences ignore depth in computing the rankings. | 0.75 inches (wrong info?) | |
| The RightWay - RW550 PND GPS with Free Map Upgrades achieves 91% performance for length. However, the current preferences ignore length in computing the rankings. | 5 inches (wrong info?) | |
| The RightWay - RW550 PND GPS with Free Map Upgrades achieves 90% performance for weight. However, the current preferences ignore weight in computing the rankings. | 8 ounces (wrong info?) | |
| Power | ||
The RightWay - RW550 PND GPS with Free Map Upgrades achieves 100% performance for power. However, the current preferences ignore power in computing the rankings. | No special power details (wrong info?) | |
| The RightWay - RW550 PND GPS with Free Map Upgrades achieves 1% performance for battery life. However, the current preferences ignore battery life in computing the rankings. | 3 hours (wrong info?) | |
| Battery Details | (wrong info?) | |
We currently have no data on the RightWay - RW550 PND GPS with Free Map Upgrades for form. | Missing data for fixed, wireless receiver module, handheld form (wrong info?) | |
We currently have no data on the RightWay - RW550 PND GPS with Free Map Upgrades for type. | Missing data for marine, automobile, handheld (outdoor), golf (wrong info?) | |
We currently have no data on the RightWay - RW550 PND GPS with Free Map Upgrades for ratings. | |
|---|---|
| We currently have no data on the RightWay - RW550 PND GPS with Free Map Upgrades for Shopping.com rating. | |
There are no reviews yet for the RightWay - RW550 PND GPS With Free Map Upgrades
Recent Activity on GPS Devices
-
pikimal created the Pioneer Avic-u220 Car GPS Receiver 04/12 at 7:08 AM (EDT)
-
pikimal created the Magellan Triton 2000 - 2.7 In. Handheld GPS Receiver 04/08 at 10:11 AM (EDT)
-
pikimal created the TomTom Navigator 6 Car GPS Receiver 04/08 at 10:10 AM (EDT)
-
pikimal created the Garmin StreetPilot III - 3.8 In. Handheld GPS Receiver 04/03 at 9:11 AM (EDT)
-
pikimal created the Lowrance iWay 500C - 5 In. Car GPS Receiver 04/01 at 9:58 AM (EDT)
-
pikimal created the Garmin GPSMAP 498C - 5 In. GPS Receiver 04/01 at 9:58 AM (EDT)
-
pikimal created the Magellan eXplorist XL - 3.5 In. Handheld GPS Receiver 04/01 at 9:58 AM (EDT)
-
pikimal created the TomTom Start - 3.5 In. Car GPS Receiver 04/01 at 9:58 AM (EDT)
-
pikimal created the Standard Horizon CPF190i - 7.1 In. GPS Receiver 04/01 at 9:58 AM (EDT)
-
pikimal created the Garmin GPSMAP 7012 GPS Receiver 03/24 at 7:56 AM (EDT)


