Explore GPS Devices
- 19,996
- 14
- Customize
- All Rankings
Pioneer AVIC-S1 - 3.5 In. Car GPS Receiver
Price: $250 10915 Report price as wrong
Added: 02/12/12 Last Edited: 05/10/12
Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver Overview
Pioneer AVIC-S1 - 3.5 In. Car GPS Receiver Description
The Pioneer AVIC-S1 - 3.5 in, car GPS Receiver is inexpensive, the Pioneer AVIC-S1 - 3.5 in, and car GPS Receiver has a 3.5-inch display. The Pioneer AVIC-S1 - 3.5 in, car GPS Receiver has bluetooth built-in, the Pioneer AVIC-S1 - 3.5 in, and car GPS Receiver has auto rerouting. The Pioneer AVIC-S1 - 3.5 in, car GPS Receiver has maps of Canada, the Pioneer AVIC-S1 - 3.5 in, and car GPS Receiver has an LCD display and a color display. The Pioneer AVIC-S1 - 3.5 in, car GPS Receiver is manufactured by Pioneer, the Pioneer AVIC-S1 - 3.5 in, and car GPS Receiver needs to be charged regularly. The Pioneer AVIC-S1 - 3.5 in, car GPS Receiver comes in handheld form, the Pioneer AVIC-S1 - 3.5 in, and car GPS Receiver is a car GPS unit.
Why we recommend the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver over most other GPS devices
Pikimal is committed to giving you fact-based recommendations. Our algorithm drew on more than 19,000 facts from our database of 983 different GPS devices to determine the ranking for the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a GPS device, the most important qualities are navigation capability, display and connections. The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver scores well in navigation capability, is only okay in terms of display and beats 77% of GPS devices in connections. You can choose your own preferences and create a custom ranking, or check out the top 10 GPS devices and compare this item to the winning GPS device, the Garmin - nuvi 1490T GPS. Want to know more? Get the details about how Pikimal works or send us some feedback.
Pros: The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver is...
- Top Fifth for those who wantHigh Quality GPS Devices
- Top Third if you prioritizeGPS Devices Under $100.00
- Top Third forGPS Devices Under $150.00
- Top Third forGPS Devices With Lots of Bells and Whistles
- Top Third for people looking forBest GPS Devices
- Top Third if you care aboutGPS Devices for Hiking
- Top Third for those who wantGPS Devices for Everyone
Cons: The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver is...
- Bottom Tenth if you care aboutLong GPS Devices
- Bottom Fifth out of the 200GPS Devices for Canada
- Bottom Fifth out of the 100Bluetooth GPS Devices
- Bottom Third out of the 188GPS Devices With Auto Rerouting
- Bottom Third out of the 200GPS Devices With Maps of Canada
Pioneer AVIC-S1 - 3.5 In. Car GPS Receiver Full Details:
| 128771 |
|---|
The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 6% performance for navigation capability. | ||
|---|---|---|
We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for navigation capability details. | Missing data for built-in base maps, lifetime map updates, lifetime traffic updates (wrong info?) | |
| Map Provider | (wrong info?) | |
Number of Satellite Channels:This represents the number of satellites the unit can monitor simultaneously. The more satellites a unit can "see" -- as many as 30 satellites are in orbit -- the more reliable the unit's accuracy. We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for number of satellite channels. | (wrong info?) | |
Quality of Satellite Connection Rating:How often is the connection interrupted? Are there geographical conditions that consistently affect the connection? | Rate this attribute | |
| Maps Included | ||
The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 0% performance for maps included. | No special maps included (by country) details (wrong info?) | |
Given that users looking for the best overall GPS devices have a preference for United States, Canada and Mexico and prefer a larger number of North America options, the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 0% performance in this category. | Missing data for Alaska Canada (wrong info?) | |
The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 100% performance for Europe. | No special Europe details (wrong info?) | |
| Routing Options | ||
The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 32% performance for routing options. | Missing data for auto sort multiple destinations, avoid highways/tolls mode, choice of route setup Auto rerouting (wrong info?) | |
Number of Waypoints:These are "favorite" locations that can be saved in the GPS unit, such as your parents' house or a place of business along a sales route We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for number of waypoints. | (wrong info?) | |
| We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for number of routes. | (wrong info?) | |
We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for voice. | Missing data for voice prompts, voice navigation instructions, spoken street names (wrong info?) | |
The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 12% performance for display. | ||
|---|---|---|
| Given that users looking for the best overall GPS devices prefer higher values for screen size, the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 20% performance in this category. | 3.50 inches (wrong info?) | |
| Resolution | 320 x 240 (wrong info?) | |
Display Quality Rating:How sharp are the graphics? Can the unit be read easily regardless of glare and time of day? | Rate this attribute | |
The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 100% performance for input method. However, the current preferences ignore input method in computing the rankings. | No special input method details (wrong info?) | |
| Screen Measurements | ||
| We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for length of display. | (wrong info?) | |
| We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for width of display. | (wrong info?) | |
The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 100% performance for display type. However, the current preferences ignore display type in computing the rankings. | LCD, colors (wrong info?) | |
The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 45% performance for connections. | ||
|---|---|---|
The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 45% performance for connections details. However, the current preferences ignore connections details in computing the rankings. | Missing data for download capability, built-in 2-way radio, internet connectable Bluetooth built-in (wrong info?) | |
Convenience Rating:Does it have free lifetime map and real-time traffic updates? Does it include maps of Canada and Mexico? Does it have lane guidance? | Rate this attribute | |
| PC | ||
We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for PC. | Missing data for has PC connectivity (wrong info?) | |
| Connectivity Type | (wrong info?) | |
| Given that users looking for the best overall GPS devices prefer lower values for price, the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 95% performance in this category. | $250 (wrong info?) |
|---|
We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for special features. | ||
|---|---|---|
We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for special features details. | Missing data for geocaching mode, JPEG image viewer, converter, calculator, 3D map view, MP3 player, waypoint icons, compass, heart rate monitor, voice recorder, built-in barometer, built-in altimeter, calendar, address book, training computer, audiobook player, remote control, two-way radio, digital camera, WAAS-enabled (wrong info?) | |
| Tools and Entertainment | ||
We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for tools and entertainment. | Missing data for MP3 playback, text to speech, hand strap (wrong info?) | |
Ease of Use Rating:Is the GPS easy to program? Is the screen large enough to be read easily? Are the features easy to use? | Rate this attribute | |
We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for trip calculator features. | Missing data for time of sunrise/sunset, track log, points of interest, shortest time, shortest distance, route recalculation, avoid toll roads, lane assist, detour feature, maximum speed, elevation computer, current speed, trip timers, odometer, real-life traffic reports, moving average, least use of freeways, most use of freeways, fuel computer (wrong info?) | |
| Product Information | |
|---|---|
| Manufacturer | Pioneer (wrong info?) |
| Model Number | Automobile, Handheld, 64k Colors LCD TFT Display, Battery Life: Up to 4 Hours, Weight: 0.4 lb. (181.44 gr) |
| Shopping.com Product ID | (wrong info?) |
| UPC | (wrong info?) |
The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 100% performance for construction. However, the current preferences ignore construction in computing the rankings. | ||
|---|---|---|
| Enclosure | ||
We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for enclosure. | Missing data for water-resistant (wrong info?) | |
| Warranty Terms - Parts | 1 Year (wrong info?) | |
| Warranty Terms - Labor | 1 Year (wrong info?) | |
| Antenna | Built-in (wrong info?) | |
Durability Rating:Does it withstand frequent removal from the vehicle? How long does it function like new? Is it waterproof? | Rate this attribute | |
The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 100% performance for enclosure size. However, the current preferences ignore enclosure size in computing the rankings. | ||
| The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 79% performance for height. However, the current preferences ignore height in computing the rankings. | 3.50 inches (wrong info?) | |
| The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 99% performance for depth. However, the current preferences ignore depth in computing the rankings. | 0.70 inches (wrong info?) | |
| We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for length. | (wrong info?) | |
| The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 99% performance for weight. However, the current preferences ignore weight in computing the rankings. | 0.40 ounces (wrong info?) | |
| Power | ||
We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for power. | Missing data for AC adapter included, DC adapter included, plug-in (wrong info?) | |
| The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 2% performance for battery life. However, the current preferences ignore battery life in computing the rankings. | 4 hours (wrong info?) | |
| Battery Details | (wrong info?) | |
The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 100% performance for form. However, the current preferences ignore form in computing the rankings. | Handheld form (wrong info?) | |
The Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver achieves 100% performance for type. However, the current preferences ignore type in computing the rankings. | Automobile (wrong info?) | |
We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for ratings. | |
|---|---|
| We currently have no data on the Pioneer AVIC-S1 - 3.5 in. Car GPS Receiver for Shopping.com rating. | |
There are no reviews yet for the Pioneer AVIC-S1 - 3.5 In. Car GPS Receiver
Recent Activity on GPS Devices
-
pikimal created the Pioneer Avic-u220 Car GPS Receiver 04/12 at 7:08 AM (EDT)
-
pikimal created the Magellan Triton 2000 - 2.7 In. Handheld GPS Receiver 04/08 at 10:11 AM (EDT)
-
pikimal created the TomTom Navigator 6 Car GPS Receiver 04/08 at 10:10 AM (EDT)
-
pikimal created the Garmin StreetPilot III - 3.8 In. Handheld GPS Receiver 04/03 at 9:11 AM (EDT)
-
pikimal created the Lowrance iWay 500C - 5 In. Car GPS Receiver 04/01 at 9:58 AM (EDT)
-
pikimal created the Garmin GPSMAP 498C - 5 In. GPS Receiver 04/01 at 9:58 AM (EDT)
-
pikimal created the Magellan eXplorist XL - 3.5 In. Handheld GPS Receiver 04/01 at 9:58 AM (EDT)
-
pikimal created the TomTom Start - 3.5 In. Car GPS Receiver 04/01 at 9:58 AM (EDT)
-
pikimal created the Standard Horizon CPF190i - 7.1 In. GPS Receiver 04/01 at 9:58 AM (EDT)
-
pikimal created the Garmin GPSMAP 7012 GPS Receiver 03/24 at 7:56 AM (EDT)


